Air Charter Manawatu Ltd North Island Destinations
Destination Distance      NM Time One Way C-172 Cost            C-172 Time One Way P-68B Cost            P-68B Time One Way PA-31 Cost            PA-31 Time One Way C-421 Cost            C-421
Ardmore 221 2.10 $1,180 1.85 $2,405 1.35 $3,510 1.30 $4,030
Auckland 221 2.10 $1,180 1.85 $2,405 1.35 $3,510 1.30 $4,030
Coromandel 244 2.35 $1,321 2.05 $2,665 1.60 $4,160 1.40 $4,340
Dargaville 285 2.75 $1,546 2.40 $3,120 1.85 $4,810 1.60 $4,960
Gisbourne 151 1.45 $815 1.35 $1,755 1.00 $2,600 0.90 $2,790
Great Barrier 262 2.50 $1,402 2.20 $2,860 1.70 $4,420 1.50 $4,650
Hamilton 161 1.55 $871 1.35 $1,755 0.95 $2,470 0.90 $2,790
Hastings 77 0.75 $422 0.65 $845 0.50 $1,292 0.50 $1,550
Hawera 85 0.85 $478 0.75 $975 0.55 $1,426 0.50 $1,550
Kaitaia 362 3.45 $1,938 3.05 $3,965 2.35 $6,110 2.10 $6,510
Kerikeri 333 3.20 $1,798 2.80 $3,640 2.15 $5,586 1.90 $5,890
Masterton 45 0.45 $253 0.40 $520 0.40 $1,040 0.40 $1,240
Matamata 182 1.75 $984 1.55 $2,015 1.20 $3,120 1.10 $3,410
Mercer 198 1.90 $1,068 1.65 $2,145 1.30 $3,380 1.10 $3,410
Napier 86 0.85 $478 0.75 $975 0.60 $1,560 0.55 $1,705
New Plymouth 105 1.00 $562 0.90 $1,170 0.75 $1,950 0.70 $2,170
North Shore 250 2.40 $1,349 2.10 $2,730 1.65 $4,290 1.50 $4,650
Opotiki 185 1.80 $1,012 1.55 $2,015 1.20 $3,120 1.05 $3,255
Paraparaumu 46 0.45 $253 0.40 $520 0.35 $910 0.35 $1,085
Pauanui Beach 205 1.95 $1,097 1.75 $2,275 1.35 $3,510 1.15 $3,565
Raglan 185 1.80 $1,012 1.55 $2,015 1.20 $3,120 1.05 $3,255
Rotorua 137 1.30 $733 1.15 $1,495 0.95 $2,470 0.90 $2,790
Stratford 99 0.95 $534 0.85 $1,105 0.65 $1,690 0.55 $1,705
Taumarunui 99 0.95 $534 0.85 $1,105 0.65 $1,690 0.55 $1,705
Taupo 116 1.10 $618 0.95 $1,235 0.75 $1,950 0.70 $2,170
Tauranga 163 1.55 $872 1.45 $1,885 1.05 $2,734 0.95 $2,945
Thames 205 1.95 $1,097 1.75 $2,275 1.35 $3,510 1.15 $3,565
Tokoroa 128 1.25 $703 1.10 $1,430 0.85 $2,210 0.75 $2,325
Waiheke 226 2.15 $1,210 1.90 $2,470 1.50 $3,900 1.35 $4,185
Wairoa 127 1.20 $674 1.10 $1,430 0.85 $2,210 0.75 $2,325
Wanganui 35 0.35 $197 0.35 $455 0.25 $650 0.25 $775
Wellington 73 0.70 $391 0.65 $845 0.60 $1,560 0.60 $1,860
Whakatane 168 1.60 $899 1.40 $1,820 1.10 $2,860 0.95 $2,945
Whangarei 291 2.80 $1,574 2.45 $3,185 1.90 $4,940 1.75 $5,425
Updated 03/05/2008                                   waiting $33.00/hr after first 2 hrs. Over night charge $200.00
Price Per Hour $281 $650 $1,300 $1,550
Departing PM add $25 $60 $100.00 $125
Please close this window to return to the ACM Website